Sri Patibandla Sitaramaiah High School

Mandatory Public Disclosure
School fees must be deposited directly at the bank. Requisite bank details may please be obtained from the class teachers / school reception

Fee Structure

The SPSHS fee structure aims at providing affordable CBSE Curriculum based all round developmental learning and education to maximum sections of the society.

Despite the above, the infrastructure for class room learning and the area and facilities available for out door activities is top notch.

FEE STRUCTURE 2022-23

CLASS FEES I TERM FEE II TERM FEE
Admission Fee - Rs 2500
NURSERY 24,500 12,500 12,000
LKG 24,500 12,500 12,000
UKG 24,500 12,500 12,000
I CLASS 24,500 12,500 12,000
II CLASS 24,500 12,500 12,000
III CLASS 24,500 12,500 12,000
IV CLASS 24,500 12,500 12,000
V CLASS 24,500 12,500 12,000
VI CLASS 29,500 15,000 14,500
VII CLASS 29,500 15,000 14,500
VIII CLASS 29,500 15,000 14,500
IX CLASS 29,500 15,000 14,500
X CLASS 29,500 15,000 14,500
Remarks: Expenditure towards Uniform & accessories, Books and Transport are not included in the above fees. Field trips and other incidental expenditure is included.